Faculty of Fine Arts
Department of Music
Electronica, DJ's and Dancefloor Culture
FA/MUSI 1590 6.0


YORK UNIVERSITY
TESTS
TEST 1
TEST 3
TEST 4
 

TEST 1 RESULTS
SECTION A [7:00PM]
OCTOBER 18, 2014

CODE = The first letter in your surname plus the last 5 digits of your Student Number. Test 1 marks are out of 100.

CODE
T1
CODE
T1
CODE
T1
CODE
T1
A-93125   62.4   F-80008   40.5   M-54009   92.2   S-07596   54.6
A-42888   85.9   F-70750   76.5   M-51377   49.9   S-96951   71.8
B-17742   74.9   G-16180   46.7   M-41043   57.7   S-34620   65.5
B-04918   73.4   G-59428   85.9   M-95820   84.3   S-93135   59.3
B-69609   73.4   G-91792   51.4   M-24280   78.1   S-21050   78.1
C-57181   73.4   G-18350   92.2   N-90340   71.8   S-98916   43.6
C-48738   81.2   G-88234   56.1   N-66531   57.7   S-73905   68.7
C-31887   68.7   H-36679   74.9   N-34100   68.7   T-27768   90.6
C-54231   74.9   H-09388   53.0   O-66007   93.7   T-03412   92.2
C-67856   59.3   H-53520   67.1   P-24592   95.3   T-74333   71.8
D-90631   65.5   K-46161   90.6   P-39070   60.8   W-00497   49.9
D-46351   62.4   K-46302   79.6   Q-95579   82.8   W-08800   57.7
E-71250   82.8   K-58125   79.6   R-82328   70.2      
E-28114   56.1   K-21484   60.8   R-55568   90.6      
E-81152   79.6   L-08377   81.2   R-02623   67.1      

Posted: October 26, 2014

© Copyright 2014, Ray Williams. All Rights Reserved