York U - 1520


Faculty of Fine Arts

Department of Music
Rhythm & Blues, Soul, Funk & Rap
FA/MUSI 1520 6.0
Fall/Winter 2011/2012


YORK UNIVERSITY
TEST RESULTS
TEST 1
 

TEST 1 RESULTS
SECTION A [8:30AM]
OCT 26, 2011

CODE = The first letter in your surname plus the last 5 digits of your Student Number:

CODE
T1
CODE
T1
CODE
T1
CODE
T1
A-49280 47.8 C-49475 53.6 M-48934 75.4 P-07856 79.7
A-24794 66.7 C-22565 79.7 M-37543 73.9 P-10625 89.9
A-37516 81.2 D-42914 68.1 M-92201 76.8 P-60110 73.9
A-77526 59.4 D-25454 37.7 M-21747 82.6 P-75913 60.9
A-24707 66.7 D-18525 46.4 M-88481 63.8 P-94309 62.3
A-82109 58.0 D-28313 75.4 M-44326 55.1 P-64284 72.5
A-68016 44.9 D-37274 55.1 M-33237 79.7 R-54525 60.9
A-79928 71.0 D-67263 81.2 M-70073 52.2 R-53750 58.0
A-91834 60.9 D-32332 82.6 M-91068 55.1 S-21288 71.0
A-79053 55.1 D-70413 71.0 M-08307 82.6 S-49525 71.0
A-96496 63.8 F-91540 55.1 M-17810 53.6 S-57333 94.2
A-19170 56.5 F-14948 94.2 M-56279 78.3 S-86987 87.0
A-10216 50.7 F-18345 56.5 M-52698 73.9 S-52104 81.2
A-10515 87.0 G-05921 68.1 M-40398 56.5 S-99979 44.9
A-52088 76.8 G-09403 73.9 M-23339 71.0 S-81949 60.9
A-37636 65.2 G-17414 78.3 M-27260 56.5 S-57540 66.7
B-79918 75.4 G-89679 81.2 M-03463 60.9 S-75142 65.2
B-81960 73.9 G-31105 60.9 M-76490 56.5 S-78386 78.3
B-92116 88.4 G-33445 71.0 M-44018 60.9 S-86878 82.6
B-75041 63.8 G-21674 55.1 M-98087 44.9 T-33300 53.6
B-91546 50.7 H-81897 65.2 M-35759 92.8 T-46861 58.0
B-53089 43.5 H-96630 53.6 M-87996 75.4 T-23630 75.4
B-54208 62.3 H-92718 62.3 M-84844 81.2 T-75226 72.5
B-52831 56.5 H-71390 78.3 M-84721 60.9 T-91191 81.2
B-88965 52.2 I-82885 59.4 M-68411 75.4 T-64987 60.9
B-01524 49.3 I-93747 59.4 O-70036 62.3 T-72979 76.8
B-73988 58.0 J-48290 50.7 O-76645 73.9 T-61694 85.5
B-09958 63.8 J-79929 81.2 O-91855 63.8 U-17111 55.1
B-21795 62.3 K-48953 53.6 O-11363 47.8 V-92510 71.0
B-57564 53.6 K-24082 56.5 O-01121 60.9 V-91934 81.2
B-01474 73.9 K-06460 82.6 O-63713 71.0 V-66566 55.1
B-91991 52.2 K-92000 58.0 P-40893 75.4 W-12666 84.1
C-56970 73.9 K-48688 55.1 P-89644 59.4 W-82884 72.5
C-09161 75.4 K-11619 71.0 P-07571 75.4 X-68185 72.5
C-48304 76.8 K-17380 65.2 P-36493 40.6 Y-98206 72.5
C-74504 65.2 K-03677 63.8 P-04905 68.1 Y-11014 73.9
C-26117 52.2 L-04015 84.1 P-61966 63.8 Y-73839 59.4
C-05503 55.1 L-09216 73.9 P-86514 65.2 Y-87152 55.1
C-61301 73.9 L-96978 49.3 P-67752 71.0
C-80730 73.9 M-12860 71.0 P-30220 68.1
C-57976 68.1 M-60772 68.1 P-44541 68.1

TEST 1 RESULTS
SECTION B [7:00PM]
OCT 26, 2011

CODE = The first letter in your surname plus the last 5 digits of your Student Number:

CODE
T1
CODE
T1
CODE
T1
CODE
T1
A-72837 75.1 F-79561 43.3 L-89271 54.4 Q-58364 65.4
A-17793 64.0 F-48871 37.8 L-62212 64.0 Q-28915 58.5
A-67840 72.3 F-75969 71.0 M-51006 88.9 R-74530 65.4
A-16771 53.0 F-50095 68.2 M-72912 76.5 R-10727 76.5
A-13100 57.1 F-26903 73.7 M-37106 82.0 R-81787 68.2
A-14487 62.7 G-98640 71.0 M-48640 57.1 R-84115 69.6
A-07119 73.7 G-20737 59.9 M-54423 61.3 R-54393 54.4
A-99526 62.7 G-58594 66.8 M-55209 68.2 R-63039 66.8
A-15911 68.2 G-87048 65.4 M-43953 61.3 S-85448 65.4
A-48327 61.3 G-19717 73.7 M-98265 88.9 S-35252 55.7
A-36745 59.9 G-40195 84.8 M-13383 68.2 S-17263 76.5
A-09453 66.8 G-93211 77.9 M-73224 73.7 S-68515 68.2
A-82039 62.7 H-89744 71.0 M-87147 50.2 S-60121 72.3
A-66634 69.6 H-41898 65.4 M-03046 47.4 S-43638 65.4
B-12978 64.0 H-18721 72.3 M-23480 72.3 S-43682 75.1
B-24959 83.4 H-66430 61.3 M-04620 65.4 S-58793 68.2
B-89535 84.8 H-46983 75.1 M-10352 53.0 S-36815 57.1
B-70823 62.7 J-00890 77.9 N-03045 43.3 S-84336 69.6
B-40420 53.0 J-23731 50.2 N-89174 87.6 S-09425 80.6
B-12798 61.3 K-88533 71.0 N-16669 65.4 S-64392 91.7
B-79182 79.3 K-56821 44.7 N-03519 71.0 T-89242 47.4
B-24598 59.9 K-54258 53.0 N-11784 58.5 T-64490 46.1
C-81819 79.3 K-39185 80.6 N-65054 48.8 T-98159 69.6
C-93955 79.3 K-32053 58.5 N-41649 72.3 V-91533 55.7
C-49155 61.3 K-35208 54.4 O-07568 71.0 V-95811 43.3
C-60426 41.9 K-47997 46.1 O-57686 64.0 W-43679 58.5
C-47281 69.6 K-03572 75.1 O-56300 79.3 W-51152 82.0
D-08144 55.7 K-08091 73.7 O-86416 55.7 W-21540 71.0
D-27629 69.6 K-28656 59.9 O-37060 84.8 W-08789 66.8
D-34875 87.6 K-65481 82.0 O-55256 72.3 W-82473 47.4
D-45435 36.4 K-01576 61.3 P-66344 64.0 W-22107 79.3
D-47101 79.3 K-79087 83.4 P-56675 80.6 Y-73020 76.5
D-58214 61.3 L-10948 59.9 P-72811 61.3 Z-22624 64.0
D-30846 72.3 L-12154 65.4 P-82719 86.2 Z-48271 75.1
E-78938 61.3 L-11647 71.0 P-91352 79.3
E-52810 53.0 L-83864 62.7 P-55560 76.5
E-72795 77.9 L-80317 64.0 P-61438 61.3

Posted: November 8, 2011


© Copyright 2011, Ray Williams. All Rights Reserved